Home Loan Rates
Home Equity Line of Credit
Type | 80% Loan To Value | 90% Loan To Value |
---|---|---|
Prime Access HELOC** | 7.30% APR | 8.50% APR |
Floor | 3.50% APR | 4.75% APR |
Home Equity Fixed-5 Years | 6.75% APR | 7.00% APR |
Home Equity Fixed-7 Years | 7.25% APR | 8.00% APR |
Home Equity Fixed-10 Years | 7.75% APR | 8.75% APR |
*APR= Annual Percentage Rate. Actual rate based on credit history, income and other factors.
**For lines over $75,000. Call for additional rates.
10 And Done
80% Loan To Value | |
---|---|
No Closing Costs | 6.625% APR |
*APR= Annual Percentage Rate. Actual rate based on credit history, income and other factors.
Mortgages
Info |
---|
Access Credit Union and our mortgage processing partner CU/America Financial Services, Inc. understand what it means to provide mortgage services to Credit Union members; sophisticated offerings with main street sensibilities. |
Today's Mortgage Rates Or Call (630) 620-5200 |
*APR= Annual Percentage Rate. Actual rate based on credit history, income and other factors.
Personal Loan Rates
Signature / Consolidation Loans
Terms | Rate |
---|---|
Up to 18 Months | AS LOW AS 9.25% APR |
19 Months to 60 Months | AS LOW AS 9.75% APR |
*APR= Annual Percentage Rate. Actual rate based on credit history, income and other factors. Rates include discounts for using automatic for you loan.
Secured by Shares, CDs, Stocks/Bonds
Type | Term | Rate |
---|---|---|
Share Secured | Up to 60 Months | at 3.00%+ Regular Share Rate |
CD Secured | Up to 60 Months | at 3.00% + Your CD Rate |
Stocks/Bonds Secured | Up to 60 Months | at 9.00% |
*APR= Annual Percentage Rate. Actual rate based on credit history, income and other factors. Rates include discounts for using automatic for you loan.
Savings Rates
Savings Account
Account Type | Dividend Rate | Annual Percentage Rate |
---|---|---|
Regular Savings | 0.05% | 0.05% |
Secondary Savings | 0.05% | 0.05% |
Holiday Savings | 0.10% | 0.10% |
IRA Savings | 0.05% | 0.05% |
Rates subject to change without notice.
Money Market
Account Type | Dividend Rate | Annual Percentage Rate |
---|---|---|
Tier 1 - Balances $2,500 to $19,999.99 | 0.50% | .050% |
Tier 2 - Balances $20,000 to $49,999.99 | 0.75% | 0.75% |
Tier 3 - Balances $50,000 and Over | 1.00% | 1.00% |
Rates subject to change without notice.
Regular & IRA Certificates (CDs) - Minimum Balance $500
Term | Rate | APY |
---|---|---|
60 Months | 1.64% | 1.65% |
48 Months | 1.64% | 1.65% |
36 Months | 1.49% | 1.50% |
30 Months | 1.49% | 1.50% |
24 Months | 1.24% | 1.25% |
18 Months | 1.00% | 1.00% |
12 Months | 1.00% | 1.00% |
6 Months | .65% | .65% |
Rates subject to change without notice. There are penalties for early withdrawal from certificate accounts (CDs).
Regular & IRA Certificates (CDs) - Minimum Balance $10,000
Term | Rate | APY |
---|---|---|
60 Months | 1.74% | 1.75% |
48 Months | 1.74% | 1.75% |
36 Months | 1.59% | 1.60% |
30 Months | 1.59% | 1.60% |
24 Months | 1.34% | 1.35% |
18 Months | 1.09% | 1.10% |
12 Months | 1.09% | 1.10% |
6 Months | .75% | .75% |
Rates subject to change without notice. There are penalties for early withdrawal from certificate accounts (CDs).
Vehicle Loan Rates
New Autos 2024 - 2025
Term | Rate |
---|---|
Up to 42 Months | AS LOW AS 4.25% APR |
Up to 54 Months | AS LOW AS 4.75% APR |
Up to 66 Months | AS LOW AS 5.25% APR |
Up to 72 Months | AS LOW AS 5.75% APR |
Rates subject to change without notice.
Used Autos
Term | 2022-23 Models | 2020-21 Models | 2015-19 Models |
---|---|---|---|
Up to 42 Months | AS LOW AS 4.50% APR | AS LOW AS 5.00% APR | AS LOW AS 5.50% APR |
Up to 54 Months | AS LOW AS 5.00% APR | AS LOW AS 5.50% APR | AS LOW AS 6.00% APR |
Up to 66 Months | AS LOW AS 5.50% APR | n/a | n/a |
Rates subject to change without notice. For autos older than 2013 and/or 100K miles, Collateralized loans are considered. Call the credit union for available rates and terms.
Motorcycle, Watercraft, RV
Up to 42 Months | Up to 54 Months | Up to 66 Months | Up to 72 Months | |
---|---|---|---|---|
AS LOW AS 7.75% APR | AS LOW AS 8.00% APR | AS LOW AS 8.25% APR | AS LOW AS 8.75% APR |