Savings Rates
Rates effective as of 7/10/2024
Savings Account
Account Type | Dividend Rate | Annual Percentage Rate |
---|---|---|
Regular Savings | 0.05% | 0.05% |
Secondary Savings | 0.05% | 0.05% |
Holiday Savings | 0.10% | 0.10% |
IRA Savings | 0.05% | 0.05% |
Rates subject to change without notice.
Money Market
Account Type | Dividend Rate | Annual Percentage Rate |
---|---|---|
Tier 1 - Balances $2,500 to $19,999.99 | 0.50% | .050% |
Tier 2 - Balances $20,000 to $49,999.99 | 0.75% | 0.75% |
Tier 3 - Balances $50,000 and Over | 1.00% | 1.00% |
Rates subject to change without notice.
Regular & IRA Certificates (CDs) - Minimum Balance $500
Term | Rate | APY |
---|---|---|
60 Months | 1.64% | 1.65% |
48 Months | 1.64% | 1.65% |
36 Months | 1.49% | 1.50% |
30 Months | 1.49% | 1.50% |
24 Months | 1.24% | 1.25% |
18 Months | 1.00% | 1.00% |
12 Months | 1.00% | 1.00% |
6 Months | .65% | .65% |
Rates subject to change without notice. There are penalties for early withdrawal from certificate accounts (CDs).
Regular & IRA Certificates (CDs) - Minimum Balance $10,000
Term | Rate | APY |
---|---|---|
60 Months | 1.74% | 1.75% |
48 Months | 1.74% | 1.75% |
36 Months | 1.59% | 1.60% |
30 Months | 1.59% | 1.60% |
24 Months | 1.34% | 1.35% |
18 Months | 1.09% | 1.10% |
12 Months | 1.09% | 1.10% |
6 Months | .75% | .75% |
Rates subject to change without notice. There are penalties for early withdrawal from certificate accounts (CDs).